Resource Planner
Central Region · Frankfurt · 12 consultants
| Consultant | Grade | Current Project | Booked % | Available From | Status | |
|---|---|---|---|---|---|---|
| Adaeze Okonkwo | Senior Manager | SAP S/4 Migration · Bosch | 97% | 2026-06-02 | Fully Booked | |
| Jakub Wiśniewski | Manager | Finance Transformation · Allianz | 83% | 2026-05-19 | Fully Booked | |
| Priya Raghunathan | Senior Consultant | Digital Strategy · BASF | 76% | 2026-05-05 | Fully Booked | |
| Oliver Braun | Director | Operational Excellence · Siemens | 91% | 2026-06-15 | Fully Booked | |
| Ngozi Eze | Consultant | HR Operating Model · DHL | 38% | 2026-04-28 | Bench Risk | |
| Tom Whitfield | Senior Consultant | Supply Chain Review · Volkswagen | 61% | 2026-05-12 | Available | |
| Shreya Mehta | Manager | PMO Setup · Continental | 88% | 2026-05-26 | Fully Booked | |
| Lars Hoffmann | Senior Manager | — | 22% | 2026-04-21 | Bench Risk | |
| Amara Diallo | Consultant | Data Governance · Commerzbank | 79% | 2026-05-09 | Fully Booked | |
| Fiona McAllister | Senior Consultant | Cost Reduction · Lufthansa | 55% | 2026-05-02 | Available | |
| Rajiv Nandakumar | Director | IT Architecture · Deutsche Bahn | 93% | 2026-07-01 | Fully Booked | |
| Kathrin Schubert | Manager | — | 31% | 2026-04-21 | Bench Risk |
Audit Trail
15 Apr 2026 11:47
Assigned to ProjectAmara Diallo
Assigned to Data Governance · Commerzbank at 80% from 2026-04-20 · by J. Müller
14 Apr 2026 16:22
Bench Risk FlaggedLars Hoffmann
No confirmed project until June — flagged for pipeline review · by J. Müller
13 Apr 2026 13:03
Leave LoggedPriya Raghunathan
Annual leave: 2026-04-28 to 2026-05-02 (5 days) · by J. Müller
11 Apr 2026 18:55
Assigned to ProjectTom Whitfield
Assigned to Supply Chain Review · Volkswagen at 60% from 2026-03-22 · by S. Klein
10 Apr 2026 12:30
Bench Risk FlaggedKathrin Schubert
Project ended early — monitoring for new placement · by S. Klein